<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Slow Demise of Top Bloggers</title>
	<atom:link href="http://www.moneymakingscoop.com/blog/734/the-slow-demise-of-top-bloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymakingscoop.com/blog/734/the-slow-demise-of-top-bloggers/</link>
	<description>Expert Reviews on Work From Home Businesses and Programs, as well as Internet Marketing Strategies, Blogging and a look at Web Technology Topics</description>
	<pubDate>Fri, 05 Dec 2008 10:27:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Holly</title>
		<link>http://www.moneymakingscoop.com/blog/734/the-slow-demise-of-top-bloggers/#comment-929</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Fri, 30 May 2008 20:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakingscoop.com/blog/?p=734#comment-929</guid>
		<description>I have also noticed that a few of these sites have changed direction. I still like reading them, but I don't get to them as much as I use to because I'm looking for other information.</description>
		<content:encoded><![CDATA[<p>I have also noticed that a few of these sites have changed direction. I still like reading them, but I don&#8217;t get to them as much as I use to because I&#8217;m looking for other information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.moneymakingscoop.com/blog/734/the-slow-demise-of-top-bloggers/#comment-922</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Wed, 28 May 2008 05:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakingscoop.com/blog/?p=734#comment-922</guid>
		<description>Actually, just realized I never commented on the main part of your topic.  I'd been thinking John was on a vacation and was just sharing with us what he was seeing, because he's had some guest bloggers lately.  As for the Pro, it seems like he's been making he interview rounds, so some of his best stuff is on other blogs these days.  Personally, I think that every once in awhile it's okay to go off topic, as long as you can stick somewhat with what it is you've originally said you're about.</description>
		<content:encoded><![CDATA[<p>Actually, just realized I never commented on the main part of your topic.  I&#8217;d been thinking John was on a vacation and was just sharing with us what he was seeing, because he&#8217;s had some guest bloggers lately.  As for the Pro, it seems like he&#8217;s been making he interview rounds, so some of his best stuff is on other blogs these days.  Personally, I think that every once in awhile it&#8217;s okay to go off topic, as long as you can stick somewhat with what it is you&#8217;ve originally said you&#8217;re about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://www.moneymakingscoop.com/blog/734/the-slow-demise-of-top-bloggers/#comment-921</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Wed, 28 May 2008 05:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakingscoop.com/blog/?p=734#comment-921</guid>
		<description>I think you are quite right. I do get tired of subscribing to a blog for a certain topic only to have them take off somewhere else or worse yet, stop updating regularly. Of course they complain about traffic but don't seem to think it's their fault.</description>
		<content:encoded><![CDATA[<p>I think you are quite right. I do get tired of subscribing to a blog for a certain topic only to have them take off somewhere else or worse yet, stop updating regularly. Of course they complain about traffic but don&#8217;t seem to think it&#8217;s their fault.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.moneymakingscoop.com/blog/734/the-slow-demise-of-top-bloggers/#comment-920</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Wed, 28 May 2008 04:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakingscoop.com/blog/?p=734#comment-920</guid>
		<description>I am on one of them; forgot to set it up for the other.  Well, I don't have an email form, but I have the RSS feed logo.</description>
		<content:encoded><![CDATA[<p>I am on one of them; forgot to set it up for the other.  Well, I don&#8217;t have an email form, but I have the RSS feed logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jacobson</title>
		<link>http://www.moneymakingscoop.com/blog/734/the-slow-demise-of-top-bloggers/#comment-919</link>
		<dc:creator>Chris Jacobson</dc:creator>
		<pubDate>Wed, 28 May 2008 04:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakingscoop.com/blog/?p=734#comment-919</guid>
		<description>Are you actively promoting your RSS feed, such as with an e-mail form like I have at the top?</description>
		<content:encoded><![CDATA[<p>Are you actively promoting your RSS feed, such as with an e-mail form like I have at the top?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.moneymakingscoop.com/blog/734/the-slow-demise-of-top-bloggers/#comment-918</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 27 May 2008 21:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakingscoop.com/blog/?p=734#comment-918</guid>
		<description>If that's true then I'm depressed, because I've had an account there for 4 months and it's telling me zero!  :-(</description>
		<content:encoded><![CDATA[<p>If that&#8217;s true then I&#8217;m depressed, because I&#8217;ve had an account there for 4 months and it&#8217;s telling me zero!  <img src='http://www.moneymakingscoop.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jacobson</title>
		<link>http://www.moneymakingscoop.com/blog/734/the-slow-demise-of-top-bloggers/#comment-916</link>
		<dc:creator>Chris Jacobson</dc:creator>
		<pubDate>Tue, 27 May 2008 20:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakingscoop.com/blog/?p=734#comment-916</guid>
		<description>FeedBurner tells you how many people have read your feed on any given day. That's why the number sometimes drops from day to day, but then goes back up.</description>
		<content:encoded><![CDATA[<p>FeedBurner tells you how many people have read your feed on any given day. That&#8217;s why the number sometimes drops from day to day, but then goes back up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.moneymakingscoop.com/blog/734/the-slow-demise-of-top-bloggers/#comment-912</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 27 May 2008 15:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakingscoop.com/blog/?p=734#comment-912</guid>
		<description>I thought that Feedburner would only tell you other people who subscribed through them, like Technorati; is that incorrect?</description>
		<content:encoded><![CDATA[<p>I thought that Feedburner would only tell you other people who subscribed through them, like Technorati; is that incorrect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jacobson</title>
		<link>http://www.moneymakingscoop.com/blog/734/the-slow-demise-of-top-bloggers/#comment-911</link>
		<dc:creator>Chris Jacobson</dc:creator>
		<pubDate>Tue, 27 May 2008 15:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakingscoop.com/blog/?p=734#comment-911</guid>
		<description>Mitch: You can track your RSS subscribers by logging into your FeedBurner account. As far as measuring your own traffic, I recommend using Google Analytics or Site Meter.

To get a general idea of the amount of traffic other sites are getting, you can use their Alexa rank (alexa.com) for example. Anything under 500,000 (in my opinion) means a site is getting decent traffic.</description>
		<content:encoded><![CDATA[<p>Mitch: You can track your RSS subscribers by logging into your FeedBurner account. As far as measuring your own traffic, I recommend using Google Analytics or Site Meter.</p>
<p>To get a general idea of the amount of traffic other sites are getting, you can use their Alexa rank (alexa.com) for example. Anything under 500,000 (in my opinion) means a site is getting decent traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.moneymakingscoop.com/blog/734/the-slow-demise-of-top-bloggers/#comment-907</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Mon, 26 May 2008 12:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakingscoop.com/blog/?p=734#comment-907</guid>
		<description>How does one go about checking on traffic of other bloggers?  Heck, for that matter, how does one go about checking their own traffic, as it pertains to their RSS feed?  I know how many physical bodies come to my blog, but not how many might be subscribing to the feed.  Technorati only tells me about others who have joined them.  Any ideas?</description>
		<content:encoded><![CDATA[<p>How does one go about checking on traffic of other bloggers?  Heck, for that matter, how does one go about checking their own traffic, as it pertains to their RSS feed?  I know how many physical bodies come to my blog, but not how many might be subscribing to the feed.  Technorati only tells me about others who have joined them.  Any ideas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
