<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Chris Jacobson&#8217;s 2008 Roundup</title>
	<atom:link href="http://www.moneymakingscoop.com/blog/1334/chris-jacobsons-2008-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymakingscoop.com/blog/1334/chris-jacobsons-2008-roundup/</link>
	<description>Expert Reviews on Work From Home Businesses and Programs, as well as Internet Marketing Strategies, Blogging and a look at Web Technology Topics</description>
	<lastBuildDate>Sun, 28 Feb 2010 14:50:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pheak Tol</title>
		<link>http://www.moneymakingscoop.com/blog/1334/chris-jacobsons-2008-roundup/comment-page-1/#comment-1500</link>
		<dc:creator>Pheak Tol</dc:creator>
		<pubDate>Thu, 08 Jan 2009 06:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakingscoop.com/blog/?p=1334#comment-1500</guid>
		<description>wow, you&#039;ve made good money for 2008, my prediction is you&#039;ll double that in 09. good luck.</description>
		<content:encoded><![CDATA[<p>wow, you&#8217;ve made good money for 2008, my prediction is you&#8217;ll double that in 09. good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.moneymakingscoop.com/blog/1334/chris-jacobsons-2008-roundup/comment-page-1/#comment-1493</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakingscoop.com/blog/?p=1334#comment-1493</guid>
		<description>Wow, I had no idea about the services that you offered! You go boy on the income earned online! :D</description>
		<content:encoded><![CDATA[<p>Wow, I had no idea about the services that you offered! You go boy on the income earned online! <img src='http://www.moneymakingscoop.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy (from G34 Media)</title>
		<link>http://www.moneymakingscoop.com/blog/1334/chris-jacobsons-2008-roundup/comment-page-1/#comment-1480</link>
		<dc:creator>Missy (from G34 Media)</dc:creator>
		<pubDate>Sat, 03 Jan 2009 02:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakingscoop.com/blog/?p=1334#comment-1480</guid>
		<description>Congrats on an awesome 2008. You did really well for yourself. I read alot about bloggers and net marketers earning good with PPC. But i have yet to try it.

Gotta love the Canadian dollar. Nice!!!

I wonder if i should be consulting too, instead of giving away what i have learned to those who ask. It is something i need to think more seriously about and consider.

Congrats again on a fab year.</description>
		<content:encoded><![CDATA[<p>Congrats on an awesome 2008. You did really well for yourself. I read alot about bloggers and net marketers earning good with PPC. But i have yet to try it.</p>
<p>Gotta love the Canadian dollar. Nice!!!</p>
<p>I wonder if i should be consulting too, instead of giving away what i have learned to those who ask. It is something i need to think more seriously about and consider.</p>
<p>Congrats again on a fab year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JWRmedia</title>
		<link>http://www.moneymakingscoop.com/blog/1334/chris-jacobsons-2008-roundup/comment-page-1/#comment-1475</link>
		<dc:creator>JWRmedia</dc:creator>
		<pubDate>Fri, 02 Jan 2009 16:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakingscoop.com/blog/?p=1334#comment-1475</guid>
		<description>Nice stats, congratulations.

I hit just under 100K in 2008 and I&#039;m aiming for $115k this year. We&#039;ll see how it goes.</description>
		<content:encoded><![CDATA[<p>Nice stats, congratulations.</p>
<p>I hit just under 100K in 2008 and I&#8217;m aiming for $115k this year. We&#8217;ll see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley</title>
		<link>http://www.moneymakingscoop.com/blog/1334/chris-jacobsons-2008-roundup/comment-page-1/#comment-1472</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Wed, 31 Dec 2008 16:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakingscoop.com/blog/?p=1334#comment-1472</guid>
		<description>Wow, I had no idea you made so much :) Good on you!

I like how you&#039;re doing alot of different things instead of putting all your eggs in 1 basket. Keep it up.</description>
		<content:encoded><![CDATA[<p>Wow, I had no idea you made so much <img src='http://www.moneymakingscoop.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Good on you!</p>
<p>I like how you&#8217;re doing alot of different things instead of putting all your eggs in 1 basket. Keep it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
